Shareholders and InvestorsThe share
  • Shareholders and Investors
  • The share
  • Dividends

Dividends

Year

Payment date Description Gross (€ per share) Net (€ per share)
2011
25/10/11 Interim 0,0225 0,0182
2010 Total dividend 0,133 0,122
23/05/11 Scrip 1 share for each 45
31/01/11 Interim 0,0333 0,02697
19/10/10 Interim 0,0267 0,0216
2009 Total dividend 0,146 0,135
21/04/10 Scrip 1 share for each 50
29/12/09 Interim 0,03 0,00246
19/10/09 Interim 0,03 0,00246
2008 Total dividend 0,1595 0,1952
12/05/09 Scrip 1 share for each 80
30/01/09 Interim 0,043 0,0353
28/11/08 Interim 0,061 0,0500
29/09/08 Interim 0,0555 0,0455
2007 Total dividend 0,210 0,183
29/05/08 Complementary 0,06 0,0600
31/01/08 Interim 0,043 0,0353
29/11/07 Interim 0,061 0,0500
27/08/07 Interim 0,046 0,0377
2006 Total dividend 0,169 0,151
31/05/07 Complementary 0,0471 0,0471
30/01/07 Interim 0,03478 0,0296
29/11/06 Interim 0,05 0,0425
28/09/06 Interim 0,0375 0,0319
2005 (*) Total dividend 0,130 0,116
31/05/06 Complementary 0,03925 0,0393
30/01/06 Interim 0,02875 0,0244
15/12/05 Interim 0,031 0,0264
15/09/05 Interim 0,031 0,0264
2004 (*) Total dividend 0,130 0,116
31/05/05 Complementary 0,03925 0,0393
23/02/05 Interim 0,02875 0,0244
02/11/04 Interim 0,031 0,0264
28/11/03 Interim 0,031 0,0264
2003 (*) Total dividend 0,130 0,116
15/06/04 Complementary 0,03925 0,0393
30/01/04 Interim 0,02875 0,0244
28/11/03 Interim 0,031 0,0264
29/08/03 Interim 0,031 0,0264
(*) The dividends have been adapted to the last split, carried out on 28 June 2006.